Tornado History
Seward Tornado History
This county-level tornado history page focuses on Seward, Kansas. The records below identify 37 tornadoes from 1951 through 2023, including a highest listed rating of F3 (Severe damage). NOAA damage estimates in this group total at least $16.1M, with 0 deaths and 12 injuries recorded across the listed events.
Want to check tornado history for a specific address?Use the address lookup to see nearby historical tornado tracks, dates, ratings, and distance from the location.
Check any addressHistorical Track Sketch
Rating Breakdown
Most Active Years
- 19823
- 19963
- 20033
- 20053
- 20153
- 19552
- 20092
- 19511
Notable Tornado Records
The table highlights the strongest and most damaging records in this page's local dataset. Damage totals are NOAA-reported minimum estimates where available.
| Date | Rating | Area | Length | Width | Deaths | Injuries | Min. property damage |
|---|---|---|---|---|---|---|---|
| June 21, 1974 | F3 | Seward, Kansas | 2.7 mi | 30 yd | 0 | 2 | $25K |
| June 6, 1989 | F3 | Seward, Kansas | 12 mi | 500 yd | 0 | 0 | $25K |
| November 16, 2015 | EF3 | Seward, Kansas | 18.56 mi | 1900 yd | 0 | 0 | N/A |
| May 15, 2003 | F2 | Seward, Kansas | 2.5 mi | 100 yd | 0 | 0 | $8.0M |
| May 15, 2003 | F2 | Seward, Kansas | 2.5 mi | 100 yd | 0 | 0 | $6.0M |
| May 26, 1996 | F2 | Seward, Kansas | 14 mi | 450 yd | 0 | 0 | $200K |
| May 15, 2003 | F2 | Seward, Kansas | 4.9 mi | 100 yd | 0 | 0 | $150K |
| April 9, 1994 | F2 | Seward, Kansas | 7 mi | 1000 yd | 0 | 8 | $50K |
| March 18, 1982 | F2 | Seward, Kansas | 0.5 mi | 30 yd | 0 | 0 | $25K |
| April 14, 1976 | F1 | Seward, Kansas | 1.3 mi | 50 yd | 0 | 0 | $250K |
| August 5, 1980 | F1 | Seward, Kansas | 10 mi | 23 yd | 0 | 0 | $250K |
| August 29, 1982 | F1 | Seward, Kansas | 0.1 mi | 10 yd | 0 | 0 | $250K |
Want to check a home, business, or exact property?Search any address to compare nearby historical tornado tracks against that specific location.
Check any addressRelated Location Pages
Source And Limits
Data source: NOAA/NCEI. TornadoTrace summarizes historical records for screening and research. Coordinates, damage estimates, narratives, and event details can be approximate, incomplete, revised, or missing. Do not use this page as legal, insurance, engineering, real estate, emergency management, or safety advice.