Tornado History
Franklin Tornado History
This county-level tornado history page focuses on Franklin, Kansas. The records below identify 28 tornadoes from 1951 through 2017, including a highest listed rating of F5 (Incredible damage). NOAA damage estimates in this group total at least $3.0M, with 3 deaths and 14 injuries recorded across the listed events.
Want to check tornado history for a specific address?Use the address lookup to see nearby historical tornado tracks, dates, ratings, and distance from the location.
Check any addressHistorical Track Sketch
Rating Breakdown
Most Active Years
- 19543
- 19573
- 19583
- 19512
- 19642
- 19932
- 20032
- 19561
Notable Tornado Records
The table highlights the strongest and most damaging records in this page's local dataset. Damage totals are NOAA-reported minimum estimates where available.
| Date | Rating | Area | Length | Width | Deaths | Injuries | Min. property damage |
|---|---|---|---|---|---|---|---|
| May 20, 1957 | F5 | Franklin, Kansas | 27.7 mi | 440 yd | 3 | 11 | $2.5M |
| April 16, 1960 | F3 | Franklin, Kansas | 9.2 mi | 77 yd | 0 | 0 | $25K |
| May 20, 1957 | F3 | Franklin, Kansas | 5.6 mi | 33 yd | 0 | 0 | N/A |
| May 31, 1958 | F2 | Franklin, Kansas | 1 mi | 60 yd | 0 | 0 | $25K |
| May 31, 1958 | F2 | Franklin, Kansas | 4.3 mi | 33 yd | 0 | 0 | $25K |
| March 24, 1954 | F2 | Franklin, Kansas | 0 mi | 33 yd | 0 | 0 | $2K |
| April 22, 1964 | F2 | Franklin, Kansas | 0 mi | 33 yd | 0 | 1 | $2K |
| November 17, 1958 | F2 | Franklin, Kansas | 0 mi | 33 yd | 0 | 0 | $250 |
| July 2, 1956 | F2 | Franklin, Kansas | 3 mi | 33 yd | 0 | 0 | N/A |
| April 24, 2003 | F1 | Franklin, Kansas | 0.3 mi | 80 yd | 0 | 0 | $105K |
| August 5, 1954 | F1 | Franklin, Kansas | 2 mi | 200 yd | 0 | 0 | $25K |
| August 5, 1954 | F1 | Franklin, Kansas | 1 mi | 300 yd | 0 | 2 | $25K |
Want to check a home, business, or exact property?Search any address to compare nearby historical tornado tracks against that specific location.
Check any addressRelated Location Pages
Source And Limits
Data source: NOAA/NCEI. TornadoTrace summarizes historical records for screening and research. Coordinates, damage estimates, narratives, and event details can be approximate, incomplete, revised, or missing. Do not use this page as legal, insurance, engineering, real estate, emergency management, or safety advice.