Tornado History
Craig Tornado History
This county-level tornado history page focuses on Craig, Oklahoma. The records below identify 49 tornadoes from 1951 through 2019, including a highest listed rating of F4 (Devastating damage). NOAA damage estimates in this group total at least $7.8M, with 1 deaths and 29 injuries recorded across the listed events.
Want to check tornado history for a specific address?Use the address lookup to see nearby historical tornado tracks, dates, ratings, and distance from the location.
Check any addressHistorical Track Sketch
Rating Breakdown
Most Active Years
- 20195
- 19604
- 19734
- 19593
- 19833
- 19572
- 19582
- 19742
Notable Tornado Records
The table highlights the strongest and most damaging records in this page's local dataset. Damage totals are NOAA-reported minimum estimates where available.
| Date | Rating | Area | Length | Width | Deaths | Injuries | Min. property damage |
|---|---|---|---|---|---|---|---|
| September 27, 1959 | F4 | Craig, Oklahoma | 12.2 mi | 33 yd | 0 | 0 | N/A |
| April 7, 1980 | F3 | Craig, Oklahoma | 6.4 mi | 33 yd | 0 | 4 | $2.5M |
| May 7, 1961 | F3 | Craig, Oklahoma | 8.9 mi | 400 yd | 0 | 1 | $250K |
| September 24, 1973 | F3 | Craig, Oklahoma | 7.7 mi | 100 yd | 0 | 0 | $250K |
| June 8, 1974 | F3 | Craig, Oklahoma | 29 mi | 100 yd | 0 | 0 | $25K |
| June 8, 1974 | F2 | Craig, Oklahoma | 3.8 mi | 100 yd | 0 | 0 | $2.5M |
| May 10, 2008 | EF2 | Craig, Oklahoma | 5 mi | 500 yd | 0 | 0 | $600K |
| June 11, 1970 | F2 | Craig, Oklahoma | 15.4 mi | 150 yd | 1 | 1 | $250K |
| May 5, 1960 | F2 | Craig, Oklahoma | 8.6 mi | 500 yd | 0 | 2 | $250K |
| April 24, 1975 | F2 | Craig, Oklahoma | 5.2 mi | 77 yd | 0 | 3 | $250K |
| May 1, 2012 | EF2 | Craig, Oklahoma | 1 mi | 150 yd | 0 | 1 | $250K |
| May 26, 1996 | F2 | Craig, Oklahoma | 8 mi | 880 yd | 0 | 0 | $75K |
Want to check a home, business, or exact property?Search any address to compare nearby historical tornado tracks against that specific location.
Check any addressRelated Location Pages
Source And Limits
Data source: NOAA/NCEI. TornadoTrace summarizes historical records for screening and research. Coordinates, damage estimates, narratives, and event details can be approximate, incomplete, revised, or missing. Do not use this page as legal, insurance, engineering, real estate, emergency management, or safety advice.