Tornado History
Stanley Draper Lake Dam Tornado History
This location page summarizes tornado records that list Stanley Draper Lake Dam, Oklahoma as a begin or end location. The dataset includes 11 matching records from 2009 through 2021. The strongest matching rating is EF5 (Incredible damage), the latest matching tornado is October 26, 2021, and minimum reported property damage totals $2.1B.
Want to check tornado history for a specific address?Use the address lookup to see nearby historical tornado tracks, dates, ratings, and distance from the location.
Check any addressHistorical Track Sketch
Rating Breakdown
Most Active Years
- 20102
- 20182
- 20192
- 20091
- 20131
- 20151
- 20201
- 20211
Notable Tornado Records
The table highlights the strongest and most damaging records in this page's local dataset. Damage totals are NOAA-reported minimum estimates where available.
| Date | Rating | Area | Length | Width | Deaths | Injuries | Min. property damage |
|---|---|---|---|---|---|---|---|
| May 20, 2013 | EF5 | Cleveland, Oklahoma | 12 mi | 1900 yd | 24 | 207 | $2.0B |
| May 10, 2010 | EF3 | Cleveland, Oklahoma | 13 mi | 2000 yd | 0 | 20 | N/A |
| March 25, 2015 | EF2 | Cleveland, Oklahoma | 11.21 mi | 50 yd | 0 | 7 | $50.0M |
| October 9, 2018 | EF1 | Cleveland, Oklahoma | 2.5 mi | 40 yd | 0 | 0 | $75K |
| October 26, 2021 | EF1 | Cleveland, Oklahoma | 6.6 mi | 50 yd | 0 | 0 | $25K |
| May 2, 2018 | EF1 | Cleveland, Oklahoma | 8 mi | 400 yd | 0 | 0 | $10K |
| May 21, 2019 | EF1 | Cleveland, Oklahoma | 4.1 mi | 50 yd | 0 | 0 | $6K |
| May 10, 2010 | EF1 | Cleveland, Oklahoma | 0.5 mi | 50 yd | 0 | 0 | N/A |
| July 11, 2020 | EF0 | Cleveland, Oklahoma | 0.2 mi | 10 yd | 0 | 0 | $20K |
| May 21, 2019 | EF0 | Cleveland, Oklahoma | 0.3 mi | 20 yd | 0 | 0 | $3K |
| May 13, 2009 | EF0 | Cleveland, Oklahoma | 0.49 mi | 80 yd | 0 | 0 | N/A |
Want to check a home, business, or exact property?Search any address to compare nearby historical tornado tracks against that specific location.
Check any addressSource And Limits
Data source: NOAA/NCEI. TornadoTrace summarizes historical records for screening and research. Coordinates, damage estimates, narratives, and event details can be approximate, incomplete, revised, or missing. Do not use this page as legal, insurance, engineering, real estate, emergency management, or safety advice.