Tornado History
Eva Tornado History
This location page summarizes tornado records that list Eva, Oklahoma as a begin or end location. The dataset includes 11 matching records from 1993 through 2016. The strongest matching rating is EF1 (Moderate damage), the latest matching tornado is April 15, 2016, and minimum reported property damage totals N/A.
Want to check tornado history for a specific address?Use the address lookup to see nearby historical tornado tracks, dates, ratings, and distance from the location.
Check any addressHistorical Track Sketch
Rating Breakdown
Most Active Years
- 20165
- 19992
- 20072
- 19931
- 20101
Notable Tornado Records
The table highlights the strongest and most damaging records in this page's local dataset. Damage totals are NOAA-reported minimum estimates where available.
| Date | Rating | Area | Length | Width | Deaths | Injuries | Min. property damage |
|---|---|---|---|---|---|---|---|
| April 15, 2016 | EF1 | Texas, Oklahoma | 1.07 mi | 60 yd | 0 | 0 | N/A |
| May 5, 1993 | F0 | Texas, Oklahoma | 0.5 mi | 100 yd | 0 | 0 | N/A |
| June 29, 1999 | F0 | Texas, Oklahoma | 0.1 mi | 25 yd | 0 | 0 | N/A |
| June 29, 1999 | F0 | Texas, Oklahoma | 0.1 mi | 25 yd | 0 | 0 | N/A |
| May 31, 2007 | EF0 | Texas, Oklahoma | 0.1 mi | 50 yd | 0 | 0 | N/A |
| May 31, 2007 | EF0 | Texas, Oklahoma | 0.1 mi | 75 yd | 0 | 0 | N/A |
| May 31, 2010 | EF0 | Texas, Oklahoma | 1.7 mi | 25 yd | 0 | 0 | N/A |
| April 15, 2016 | EF0 | Texas, Oklahoma | 1.07 mi | 50 yd | 0 | 0 | N/A |
| April 15, 2016 | EF0 | Texas, Oklahoma | 0.91 mi | 50 yd | 0 | 0 | N/A |
| April 15, 2016 | EF0 | Texas, Oklahoma | 1 mi | 50 yd | 0 | 0 | N/A |
| April 15, 2016 | EF0 | Texas, Oklahoma | 0.78 mi | 25 yd | 0 | 0 | N/A |
Want to check a home, business, or exact property?Search any address to compare nearby historical tornado tracks against that specific location.
Check any addressSource And Limits
Data source: NOAA/NCEI. TornadoTrace summarizes historical records for screening and research. Coordinates, damage estimates, narratives, and event details can be approximate, incomplete, revised, or missing. Do not use this page as legal, insurance, engineering, real estate, emergency management, or safety advice.