Tornado History
Butler Tornado History
This county-level tornado history page focuses on Butler, Alabama. The records below identify 27 tornadoes from 1957 through 2024, including a highest listed rating of F4 (Devastating damage). NOAA damage estimates in this group total at least $1.4M, with 2 deaths and 14 injuries recorded across the listed events.
Want to check tornado history for a specific address?Use the address lookup to see nearby historical tornado tracks, dates, ratings, and distance from the location.
Check any addressHistorical Track Sketch
Rating Breakdown
Most Active Years
- 19643
- 20013
- 19572
- 19602
- 20072
- 20112
- 20242
- 19691
Notable Tornado Records
The table highlights the strongest and most damaging records in this page's local dataset. Damage totals are NOAA-reported minimum estimates where available.
| Date | Rating | Area | Length | Width | Deaths | Injuries | Min. property damage |
|---|---|---|---|---|---|---|---|
| April 18, 1969 | F4 | Butler, Alabama | 12.8 mi | 500 yd | 2 | 11 | $250K |
| June 28, 1957 | F2 | Butler, Alabama | 12.3 mi | 133 yd | 0 | 0 | $250K |
| June 28, 1957 | F2 | Butler, Alabama | 5.2 mi | 200 yd | 0 | 0 | $250K |
| April 15, 2011 | EF2 | Butler, Alabama | 3.32 mi | 400 yd | 0 | 0 | $150K |
| December 24, 1964 | F2 | Butler, Alabama | 4.9 mi | 33 yd | 0 | 0 | $25K |
| November 25, 1979 | F2 | Butler, Alabama | 9.4 mi | 50 yd | 0 | 0 | $25K |
| May 10, 2024 | EF2 | Butler, Alabama | 14.27 mi | 1200 yd | 0 | 0 | N/A |
| November 24, 2001 | F1 | Butler, Alabama | 6 mi | 150 yd | 0 | 3 | $100K |
| November 17, 2014 | EF1 | Butler, Alabama | 5.89 mi | 150 yd | 0 | 0 | $100K |
| April 15, 2011 | EF1 | Butler, Alabama | 9.75 mi | 100 yd | 0 | 0 | $90K |
| October 4, 1964 | F1 | Butler, Alabama | 3.3 mi | 100 yd | 0 | 0 | $25K |
| March 3, 2019 | EF1 | Butler, Alabama | 0.27 mi | 50 yd | 0 | 0 | $15K |
Want to check a home, business, or exact property?Search any address to compare nearby historical tornado tracks against that specific location.
Check any addressRelated Location Pages
Source And Limits
Data source: NOAA/NCEI. TornadoTrace summarizes historical records for screening and research. Coordinates, damage estimates, narratives, and event details can be approximate, incomplete, revised, or missing. Do not use this page as legal, insurance, engineering, real estate, emergency management, or safety advice.